A crucial role in the success of a non-profit organization, especially when it comes to fundraising efforts.
Proved yearly Medical Camp, Blood Donation Camp, Physical Health Care & Mental Health Care Assistance.
Provided Bi-Annual Competition to the children and distributing prizes to encourage them.
Provide Career Guidance program to the schooling completed students, General Guidance to the Youth, Employment, Financial, Legal guidance to the needy people.
While we are helping people in need, We can feel like FRESH, BLESSED, SATISFIED LIFE from the HAPPINESS of the END USER – Founder
Since 2020, I was trying to bring change to the community for feeding, clothes, shelter, Educational, Medical, Legal Aid with the help of our own fund, it has shown in the graph, feeling better to do more with the help of Genuine Donors.
– Founder
Year / Month | Liquid Food | Solid Food |
2021 – March – May | 1,200 | 1,050 |
2022 – March – May | 1,500 | 1,500 |
2023 – March – May | 1,800 | 1,500 |
2024 – March – May | 1,950 | 1,500 |
Sl. No. | Provided Services | 2020 – 2021 | 2021 – 2022 | 2022 – 2023 | 2023 – 2024 | Over All Output 2020 – 2024 |
1 | Career Guidance | 42 | 49 | 53 | 29 | 173 |
2 | Legal Guidance | 96 | 28 | 13 | 6 | 143 |
3 | Physical Health Care Guidance | 29 | 17 | 14 | 7 | 67 |
4 | Mental Health Care Guidance | 8 | 4 | 1 | 0 | 13 |
5 | Education Fee | 14 | 12 | 10 | 4 | 40 |
6 | Placement | 13 | 6 | 3 | 1 | 23 |
7 | Employment | 6 | 0 | 0 | 0 | 6 |
8 | Micro Finance | 20 | 0 | 0 | 0 | 20 |
9 | Small Scale Business Opportunity | 5 | 2 | 1 | 0 | 8 |
10 | Patient Care | 0 | 0 | 4 | 0 | 4 |
11 | Clothes – Set of dresses | 12 | 12 | 12 | 12 | 48 |
12 | Shelter – Hut | 1 | 2 | 0 | 0 | 3 |
13 | Shelter – Asbestos | 0 | 0 | 1 | 0 | 1 |
14 | Planting Trees | 60 | 50 | 50 | 30 | 190 |
Few of beneficiary getting benefited from a single person’s charity, I know the fact that so many people are ready to do charity, but the only cause is they have to know the genuine channel and individual, it’s very hard to find out, that’s why we are here for you to help the donor to collect the donation, sponsorship, charity fund, through a Government registered NGO as JO L&D FOUNDATION.
KEY INDICATOR | 40% | 20% | 30% | 10% |
ACTIVITY /AID | Educational | Health Care | Legal | Sustainability |
Suggestions, Donations and Volunteers are Most Welcome To Make A Social Change, Let’s work Together..
SOCIAL NEED | Donation in INR |
Donate a bottle of water | 10 |
Donate a pack of meal | 50 |
Donate a dozen of brick | 396 |
Donate a set of dress | 500 |
Donate a set of books | 1,000 |
Donate a school student’s tuition fee | 2,000 |
Donate an Art’s college student’s tuition fee | 3,000 |
Donate a Technical Institute student’s tuition fee | 6,000 |
Donate a Nursing college student’s tuition fee | 15,000 |
Donate an Engineering college student’s tuition fee | 25,000 |
Donate a NEET coaching student’s tuition fee | 35,000 |
Donate a Medical college student’s tuition fee | 40,000 |
Donate a Bathroom | 20,000 |
Donate a Hut | 30,000 |
Donate a single portion House | 1,00,000 |
Donate a house with all amenities | 5,00,000 |
Other Need | You can fix within Your Budget |
#12, Serenity Castle, 8th Street, J- Block, Anna Nagar, Chennai, Tamil Nadu, India. – 600-040.